Admissions and Recruitment
Freshmen
Incoming High School Students
CSU Eligibility Requirements
Freshmen applicants must first meet the CSU eligibility requirements for admission. Applicants are then reviewed for provisional admission through Fresno State’s admission selection process, called Impaction.
Admission Selection Process (Impaction)
Starting fall 2023 and subsequent terms, Fresno State will lift program impaction for first-time freshman applicants except for the following programs who will remain impacted:
- Agricultural Business
- Agricultural Education (All options)
- Ag Communication
- Teacher Prep
- Animal Science (All options)
- Dairy Science
- Equine Science
- Livestock and Poultry
- Meat Technology
- Pre-Vet
- Pre-Professional
- Architectural Studies
- Biology
- Civil Engineering
- Computer Engineering
- Construction Management
- Electrical Engineering
- Enology
- Food Sciences (All options)
- Culinology
- Food Technology
- Human Nutritional Sciences
- Liberal Studies
- Mechanical Engineering
- Plant Science
- Pre-Health (All options)
- Communicative Sciences - Audiology
- Communicative Sciences - Speech Language Pathology
- Health Science - Community Health
- Exercise Science
- Nursing
- Social Work
- Viticulture
This means that admission to these programs remains competitive because Fresno State continues to receive more qualified applicants than can be accommodated. In order to ensure capacity is not exceeded, a more rigorous standard is applied to the application pool. For those, meeting the minimum California State University (CSU) eligibility requirements does not guarantee admission to the programs. Non-local applicants will need to meet a higher admission threshold.
It is important to understand that the admission threshold for each of these impacted programs varies, depending on the capacity of the majors to take new students, and the number of students applying to the major for that term.
For all other programs, Fresno State will admit students who meet the California State University (CSU) minimum requirement.
Choose your major wisely:
We encourage you to apply for the major in which you intend to earn a degree. A change of major is not allowed during the application and admission review process. Newly admitted students can request a change of major after their Dog Day Orientation. Your mandatory orientation, advising and registration will all be based on your choice of major.
View a complete list of degrees, including graduate degrees and credentials
Fresno State is committed to our region and gives priority to our local applicants. Non-local applicants must anticipate meeting a higher admission Eligibility Index.
View Local Service AreaImpaction Results: Fall 2023
More information about the CSU fall 2023 requirements for first-time freshman applicants can be found at https://www2.calstate.edu/apply/freshman/Pages/first-time-freshman-guidance.aspx
Admit to Program Threshold
Program (Majors) | Local | Non-Local |
---|---|---|
Africana Studies | 1600 | 1600 |
Ag Ed-Agri Communication | 2000 | 2080 |
Ag Ed-Teacher Prep | 2160 | 2240 |
Agricultural Business | 2200 | 2280 |
Animal Sci-Dairy Science | 2000 | 2080 |
Animal Science-Preprofessional | 2240 | 2320 |
Animal Science-Equine Science | 2160 | 2240 |
Animal Science-Livestock Mgt | 2200 | 2080 |
Animal Science-Meat Tech | 2200 | 2280 |
Animal Science-Pre-Veterinary | 2800 | 2880 |
Anthropology | 1600 | 1600 |
Architectural Studies | 2600 | 2720 |
Art | 1600 | 1600 |
Art - Animation Intermedia Option | 1600 | 1600 |
Art History | 1600 | 1600 |
Biochemistry | 1600 | 1600 |
Biology | 2400 | 2480 |
Biomedical Physics | 1600 | 1600 |
Chemistry | 1600 | 1600 |
Chicano Studies | 1600 | 1600 |
City and Regional Planning | 1600 | 1600 |
Civil Engineering | 2400 | 2640 |
Cognitive Science | 1600 | 1600 |
Communicative Sciences - Audiology | 1600 | 1600 |
Communicative Sciences- Speech Pathology | 1600 | 1600 |
Communication | 1600 | 1600 |
Computer Engineering | 2400 | 2640 |
Computer Science | 1600 | 1600 |
Construction Management | 2400 | 2640 |
Criminology-Corrections | 1600 | 1600 |
Criminology-Law Enforcement | 1600 | 1600 |
Criminology-Victimology | 1600 | 1600 |
Dance | 1600 | 1600 |
Deaf Studies- Deaf Education | 1600 | 1600 |
Deaf Studies- Deaf Studies | 1600 | 1600 |
Deaf Studies- Interpreting | 2400 | 2480 |
Economics | 1600 | 1600 |
Electrical Engineering | 2400 | 2640 |
English - Creative Writing | 1600 | 1600 |
English - Literature | 1600 | 1600 |
English Education | 1600 | 1600 |
Enology | 2200 | 2280 |
Environmental Sciences | 1600 | 1600 |
Fashion Merchandising | 1600 | 1600 |
Food & Nutritional Science-Culinology | 2200 | 2280 |
Food & Nutritional Sciences-Food Science | 2200 | 2280 |
Forensic Behavior Sciences | 1600 | 1600 |
French | 1600 | 1600 |
Geography | 1600 | 1600 |
Geology | 1600 | 1600 |
Geomatics Engineering | 1600 | 1600 |
Graphic Design | 1600 | 1600 |
Health Science-Env/Occ Hlth&S | 1600 | 1600 |
Health Sci-Health Admin | 1600 | 1600 |
History | 1600 | 1600 |
Human Nutritional Sciences | 2200 | 2280 |
Industrial Technology-Ag Systems Mgmt | 1600 | 1600 |
Industrial Technology | 1600 | 1600 |
Integrated Design | 1600 | 1600 |
Interior Design | 1600 | 1600 |
Kinesiology-Physical Ed | 1600 | 1600 |
Kinesiology-Sport Administratn | 1600 | 1600 |
Latin American Studies | 1600 | 1600 |
Liberal Studies | 1600 | 1600 |
Linguistics-Gen Linguistics | 1600 | 1600 |
Linguistics-Intrdscpl Lang Stu | 1600 | 1600 |
Linguistic-Teach Eng as Sec Lg | 1600 | 1600 |
Lingustics-Computational Ling | 1600 | 1600 |
M Comm & Journ-Ad & PR | 1600 | 1600 |
M Comm & Journ-Brdcst/Multi | 1600 | 1600 |
M Comm & Journ-Digital Journ | 1600 | 1600 |
M Comm & Journ-Film&Media Art | 1600 | 1600 |
Mathematics-Applied Math | 1600 | 1600 |
Mathematics-General Math | 1600 | 1600 |
Mathematics-Integrated Cred | 1600 | 1600 |
Mathematics-Pure Math | 1600 | 1600 |
Mathematics-Statistics | 1600 | 1600 |
Mathematics-Teaching | 1600 | 1600 |
Mechanical Engineering | 2400 | 2640 |
Music-Music as a Liberal Art | 1600 | 1600 |
Natural Sciences - Biology Option | 1600 | 1600 |
Natural Sciences - Chemistry Option | 1600 | 1600 |
Natural Sciences - Earth Science Option | 1600 | 1600 |
Natural Sciences - Physics Option | 1600 | 1600 |
Philosophy | 1600 | 1600 |
Philosophy-Pre Law | 1600 | 1600 |
Philosophy-Religious Studies | 1600 | 1600 |
Physics | 1600 | 1600 |
Plant Science | 2200 | 2280 |
Political Science | 1600 | 1600 |
Pre-Business | 1600 | 1600 |
Pre-Child and Family Science | 1600 | 1600 |
Pre-Health | 2600 | 2800 |
Pre-Psychology | 1600 | 1600 |
Rec Adm Cmmnty Rec & Yth Serv | 1600 | 1600 |
Rec Adm Sports & Ent Fac Mgmt | 1600 | 1600 |
Rec Admin - Spec Evnts & Tour | 1600 | 1600 |
Recreation Administration | 1600 | 1600 |
Sociology | 1600 | 1600 |
Spanish | 1600 | 1600 |
Theatre Arts - Acting | 1600 | 1600 |
Theatre Arts - Dsng/Tech | 1600 | 1600 |
Theatre Arts - General | 1600 | 1600 |
Theatre Arts - Theatre Educ | 1600 | 1600 |
Undeclared UGRD | 1600 | 1600 |
Viticulture | 2200 | 2280 |
Women's Studies | 1600 | 1600 |
- Fall 2022 freshman impaction results can be found here
- Fall 2021 freshman impaction results can be found here
- Fall 2020 freshman impaction results can be found here
- Fall 2019 freshmen impaction results can be found here