Skip to main content Skip to main navigation Skip to footer content

Office of Financial Aid and Scholarships

Standard Undergraduate Budget 2014/2015 Academic Year

UGRD PDF Version            CRED PDF Version

GRAD PDF Version            DOCT PDF Version

DOCT PT PDF Version      DOCT NURS PDF Version


FULL TIME UGRD

FULL TIME UGRD expenses
Expenses WITH PARENTS (SEM) WITH PARENTS (A/Y) DORMS (SEM) DORMS (A/Y) OTHER (SEM) OTHER (A/Y)
Fees $3,149 $6,298 $3,149 $6,298 $3,149 $6,298
Books/Supplies $881 $1,762 $881 $1,762 $881 $1,762
Room/Board $2,299 $4,598 $5,302 $10,604 $5,634 $11,268
Transportation $590 $1,180 $450 $900 $662 $1,324
Personal $682 $1,364 $682 $1,364 $682 $1,364
TOTAL $7,601 $15,202 $10,464 $20,928 $10,985 $21,970

3/4 TIME UGRD

3/4 TIME UGRD expenses
Expenses WITH PARENTS (SEM) WITH PARENTS (A/Y) DORMS (SEM) DORMS (A/Y) OTHER (SEM) OTHER (A/Y)
Fees $3,149 $6,298 $3,149 $6,298 $3,149 $6,298
Books/Supplies $660 $1,320 $660 $1,320 $660 $1,320
Room/Board $2,299 $4,598 $5,302 $10,604 $5,634 $11,268
Transportation $590 $1,180 $450 $900 $662 $1,324
Personal $682 $1,364 $682 $1,364 $682 $1,364
TOTAL $7,380 $14,760 $10,243
$20,486 $10,787
$21,574

HALF TIME UGRD

HALF TIME UGRD expenses
Expenses WITH PARENTS (SEM) WITH PARENTS (A/Y) DORMS (SEM) DORMS (A/Y) OTHER (SEM) OTHER (A/Y)
Fees $1,988 $3,976 $1,988 $3,976 $1,198 $3,976
Books/Supplies $316 $632 $316 $632 $316 $631
Room/Board $2,201 $4,402 $5,096 $10,192 $5,336 $10,672
Transportation $595 $1,190 $456 $912 $629 $1,258
Personal $1,123 $2,246 $1,081 $2,162 $1,252 $2,504
TOTAL $6,223 $12,446 $8,937 $17,874 $9,521 $19,042

LESS THAN HALF TIME UGRD

LESS THAN HALF TIME UGRD expenses
Expenses WITH PARENTS (SEM) WITH PARENTS (A/Y) DORMS (SEM) DORMS (A/Y) OTHER (SEM) OTHER (A/Y)
Fees $1,988 $3,976 $1,988 $3,976 $1,988 $3,976
Books/Supplies $158 $316 $158 $316 $158 $316
Transportation $149 $298 $114 $228 $157 $315
TOTAL $2,295 $4,589 $2,260 $4,520 $2,303 $4,606

* Above estimated cost are subject to change
* A/Y = Academic year
* Sem = Semester
*Non-Resident Tuition/Fees:$xxx per unit
$xxxx per semester/12 units xxxx per semester/6 units
30 units max = $xx,xxx A/Y

DISCLAIMER

The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after initial fee payments are made, to increase or modify any listed fees, without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by The Board of Trustees.