Office of Financial Aid and Scholarships
Standard Undergraduate Budget
2017/2018 Budgets
UGRD PDF VERSION CRED PDF VERSION
GRAD PDF VERSION DOCT PDF VERSION
DOCT PT PDF VERSION DOCT NURS PDF VERSION
FULL TIME UGRD
Expenses | WITH PARENTS (SEM) | WITH PARENTS (A/Y) | DORMS (SEM) | DORMS (A/Y) | OTHER (SEM) | OTHER (A/Y) |
---|---|---|---|---|---|---|
Fees | $3,291 | $6,582 | $3,291 | $6,582 | $3,291 | $6,582 |
Books/Supplies | $927 | $1,854 | $927 | $1,854 | $927 | $1,854 |
Room/Board | $2,623 | $5,246 | $4,852 | $9,704 | $6,647 | $13,294 |
Transportation | $549 | $1,098 | $419 | $838 | $617 | $1,234 |
Personal | $725 | $1,450 | $725 | $1,450 | $725 | $1,450 |
Total | $8,115 | $16,230 | $10,214 | $20,428 | $12,207 | $24,414 |
3/4 TIME UGRD
Expenses | WITH PARENTS (SEM) | WITH PARENTS (A/Y) | DORMS (SEM) | DORMS (A/Y) | OTHER (SEM) | OTHER (A/Y) |
---|---|---|---|---|---|---|
Fees | $3,291 | $6,582 | $3,291 | $6,582 | $3,291 | $6,582 |
Books/Supplies | $695 | $1,390 | $695 | $1,390 | $695 | $1,390 |
Room/Board | $2,623 | $5,246 | $4,852 | $9,704 | $6,647 | $13,294 |
Transportation | $549 | $1,098 | $419 | $838 | $617 | $1,234 |
Personal | $725 | $1,450 | $725 | $1,450 | $725 | $1,450 |
Total | $7,883 | $15,766 | $9,982 | $19,964 | $11,975 | $23,950 |
1/2 TIME UGRD
Expenses | WITH PARENTS (SEM) | WITH PARENTS (A/Y) | DORMS (SEM) | DORMS (A/Y) | OTHER (SEM) | OTHER (A/Y) |
---|---|---|---|---|---|---|
Fees | $2,085 | $4,170 | $2,085 | $4,170 | $2,085 | $4,170 |
Books/Supplies | $463 | $926 | $463 | $926 | $463 | $926 |
Room/Board | $2,623 | $5,246 | $4,852 | $9,704 | $6,647 | $13,294 |
Transportation | $549 | $1,098 | $419 | $838 | $617 | $1,234 |
Personal | $725 | $1,450 | $725 | $1,450 | $725 | $1,450 |
Total | $6,445 | $12,890 | $8,544 | $17,088 | $10,537 | $21,074 |
LESS THAN HALF TIME UGRD
Expenses | WITH PARENTS (SEM) | WITH PARENTS (A/Y) | DORMS (SEM) | DORMS (A/Y) | OTHER (SEM) | OTHER (A/Y) |
---|---|---|---|---|---|---|
Fees | $2,085 | $4,170 | $2,085 | $4,170 | $2,085 | $4,170 |
Books/Supplies | $231 | $462 | $231 | $462 | $231 | $462 |
Transportation | $175 | $550 | $210 | $420 | $309 | $618 |
Total | $2,590 | $5,182 | $2,526 | $5,052 | $2,625 | $5,250 |
*Above estimated cost are subject to change
* A/Y = Academic year
* Sem = Semester
DISCLAIMER
The following is reprinted from the California State University (CSU) Budget Office.
The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after fees are initially charged or initial fee payments are made, to increase or modify any listed fees.
All listed fees, other than mandatory systemwide fees, are subject to change without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by the Board of Trustees, the Chancellor, or the Presidents, as appropriate. Changes in mandatory system wide fees will be made in accordance with the requirements of the Working Families Student Fee Transparency and Accountability Act (Sections 66028 - 66028.6 of the Education Code).
In accordance with California Assembly Bill 990, Fresno State provides the typical market cost of a one bedroom apartment in the Fresno area.
1 Bedroom: $970.00 per month
The Room and Board expenses included in the off-campus Cost of Attendance represent the typical costs students pay when enrolled at CSU Fresno. Actual costs of room and board will vary. Many students living off-campus have roommates, which decreases their housing costs.